2. Le Mans Classic
France, 23 - 25 July 2004
2. Le Mans Classic
Friday 23 - Sunday 25 July 2004
Eligible for cars which have participated in the 24 Hours of Le Mans between 1923 and 1978.
References
Entries
No. | Class | Car | Entrants |
---|---|---|---|
1 | Plateau 1 | 1933 Alfa Romeo 8C 2300 Monza chassis 2111042 | 1933 Alfa Romeo 8C 2300 Monza |
1 | Plateau 2 | 1952 Alfa Romeo 3000 CM chassis 1361.00126 | 1952 Alfa Romeo 3000 CM |
1 | Plateau 3 | Alfa Romeo Giulietta | Alfa Romeo Giulietta Carol Spagg Ivan Scotti |
1 | Plateau 4 | Alfa Romeo TZ | Alfa Romeo TZ Jason Wright J. Colasacco |
1 | Plateau 5 | Alfa Romeo T33/3 | Alfa Romeo T33/3 Joe Nastasi Arturo Merzario |
1 | Plateau 6 | Alfa Romeo 33 TT | Alfa Romeo 33 TT M. La Barbera M. Cajani |
2 | Plateau 1 | Bugatti Type 43 | Bugatti Type 43 Alexandre Lafourcade B. Lafourcade R. Rondini |
2 | Plateau 2 | 1954 Jaguar D-Type chassis XKD402 • RHD | 1954 Jaguar D-Type |
2 | Plateau 3 | Lister Jaguar 2-seater | Lister Jaguar 2-seater N. Linney J. Nellemann |
2 | Plateau 4 | 1965 Ford GT40 Mk I chassis GT40 P/1018 | 1965 Ford GT40 Mk I |
2 | Plateau 5 | 1969 Lola T70 Mk III B | 1969 Lola T70 Mk III B Carlos Barbot Jonathan Baker |
2 | Plateau 6 | Gulf Mirage | Gulf Mirage Chris MacAllister |
3 | Plateau 1 | BMW 328 | BMW 328 F. Tang Albert Otten |
3 | Plateau 2 | 1953 Porsche 356 A Coupé 1600 | 1953 Porsche 356 A Coupé 1600 Diethelm Horbach Heinz Vogl |
3 | Plateau 3 | OSCA 1600 GTS Zagato | OSCA 1600 GTS Zagato Heiner Otten Fritz Otten |
3 | Plateau 4 | 1965 Ford GT 40 chassis 1023 | 1965 Ford GT 40 |
3 | Plateau 5 | 1966 Porsche 906 Carrera 6 chassis 906-123 | 1966 Porsche 906 Carrera 6 |
3 | Plateau 6 | Porsche 935 K2 | Porsche 935 K2 J. Barth Heiko Ostmann B. Riedel D. Schrey |
4 | Plateau 1 | Bentley 4.5L | Bentley 4.5L P. Amberger J. Huber |
4 | Plateau 2 | 1950 Jaguar XK120 OTS Roadster chassis 670501 • 6-cylinder 3.500cc | 1950 Jaguar XK120 OTS Roadster |
4 | Plateau 3 | Jaguar E-Type | Jaguar E-Type Branse J. Offergeld |
4 | Plateau 4 | Ford Shelby 350 GT | Ford Shelby 350 GT Jörg Bratke Von Bergen Oliver Louisoder |
4 | Plateau 5 | Porsche 914/6 GT | Porsche 914/6 GT Friedrich Kozka Heiko Ostmann H-M. Schneider M. Knorr |
4 | Plateau 6 | Porsche 911 RSR 3.0L | Porsche 911 RSR 3.0L Clemens Schickentanz Heiko Ostmann M. Knorr Horst Schneider |
5 | Plateau 1 | Alta 2.0 L | Alta 2.0 L D. Burnett J. Sadler Gareth Burnett |
5 | Plateau 2 | Jaguar Type D | Jaguar Type D J. Harper B. Williams |
5 | Plateau 3 | Aston Martin DBR 1 | Aston Martin DBR 1 Ulrich Bez Peter Hardman |
5 | Plateau 4 | Porsche 904/6 | Porsche 904/6 Irvine Laidlaw Michael R.P. Schryver |
5 | Plateau 5 | Chevron B 16 | Chevron B 16 Irvine Laidlaw Michael R.P. Schryver Simon Hadfield |
6 | Plateau 1 | 1936 Talbot T150 C chassis 82930 • L6 3.988cc | 1936 Talbot T150 C |
6 | Plateau 2 | Aston Martin DB3S | Aston Martin DB3S Erich Traber Christian Traber |
6 | Plateau 3 | 1961 Ferrari 250 GT SWB Berlinetta chassis 2563 GT • LHD | 1961 Ferrari 250 GT SWB Berlinetta |
6 | Plateau 4 | Jaguar E-Type | Jaguar E-Type Christian Traber Sage |
6 | Plateau 5 | 1970 Ferrari 512 S Berlinetta chassis 1016 • RHD | 1970 Ferrari 512 S Berlinetta |
6 | Plateau 6 | Porsche 911 RSR 2.8L | Porsche 911 RSR 2.8L Christian Traber Olivier De Siebenthal |
7 | Plateau 1 | Talbot 90 | Talbot 90 J. Ruston G. Hudson G. Burnett |
7 | Plateau 2 | Lotus IX | Lotus IX Bernd Langewiesche |
7 | Plateau 3 | Lotus Elite | Lotus Elite O. Glasius P. StÖhrmann |
7 | Plateau 4 | Porsche 904/6 | Porsche 904/6 Klaus Frers |
7 | Plateau 5 | Porsche 906 Carrera 6 | Porsche 906 Carrera 6 A. Zumtobel |
7 | Plateau 6 | Porsche 911 RSR 3.0L | Porsche 911 RSR 3.0L P. Richrath L. Richrath |
8 | Plateau 3 | 1961 Aston Martin DB4 GT chassis DB4GT/0146/L | 1961 Aston Martin DB4 GT |
8 | Plateau 4 | 1964 AC Cobra Daytona Coupe chassis CSX 2299 | 1964 AC Cobra Daytona Coupe |
8 | Plateau 5 | Ford Shelby 350 GT | Ford Shelby 350 GT Antoine Choque Jérôme van Eekert |
8 | Plateau 6 | Alpine A 443 | Alpine A 443 J-P. Jaussaud J. Ragnotti A. Serpaggi |
9 | Plateau 2 | Maserati Tipo 200S / 200 SI chassis 2401 | Maserati Tipo 200S / 200 SI |
9 | Plateau 3 | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta chassis 1139 GT • single-louvre, LHD • 60º V12 2.953cc | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta |
9 | Plateau 4 | AC Cobra | AC Cobra Marc Devis Kurt Mollekens |
9 | Plateau 5 | Porsche 906 Carrera 6 | Porsche 906 Carrera 6 Tidi Schneller L. Lechler |
9 | Plateau 6 | 1974 Porsche 911 RSR 3.0L | 1974 Porsche 911 RSR 3.0L Michael Föveny Stephan Roitmayer |
10 | Plateau 1 | Speed Model 3 Litres | Speed Model 3 Litres Richard Frankel |
10 | Plateau 2 | Austin-Healey 100 | Austin-Healey 100 P. Flood J. Markey |
10 | Plateau 3 | Austin-Healey 3000 | Austin-Healey 3000 Christopher Chiles P. Ingram |
10 | Plateau 4 | 1965 Ford GT40 chassis 1042 | 1965 Ford GT40 |
10 | Plateau 5 | Chevron B16 FVC FVC L4 / 2.000 cc | Chevron B16 FVC |
10 | Plateau 6 | Porsche 911 RSR 3.0L | Porsche 911 RSR 3.0L J. Keiner T. Johnson P. Scalli |
11 | Plateau 1 | Talbot 90 | Talbot 90 P. Swete C. Schumacher |
11 | Plateau 2 | Porsche 356 A | Porsche 356 A Richard Clark Andrew Prill Massimiliano Girardo |
11 | Plateau 3 | Porsche 356 Coupe | Porsche 356 Coupe X. Ravon |
11 | Plateau 4 | Porsche 911 | Porsche 911 Y. Junne M. Eisele |
11 | Plateau 5 | Porsche 911 | Porsche 911 Jean Michel Coll D. Cruvelier |
11 | Plateau 6 | Chevron B 21 | Chevron B 21 M. Faggionato Frédéric Nicolet Jacques Nicolet |
12 | Plateau 1 | Delage DE | Delage DE Eric Pérou Jean-Jacques Paoletti Emanuelle de Stoppani |
12 | Plateau 2 | 1955 Austin-Healey 100 M (BN2) | 1955 Austin-Healey 100 M (BN2) Xavier Beaumartin Philippe Rochat |
12 | Plateau 3 | 1961 Austin-Healey 3000 | 1961 Austin-Healey 3000 Franck Augis Michel Jobert |
12 | Plateau 4 | Lotus Elan | Lotus Elan Jean-Marc Merlin M. Jobert |
12 | Plateau 5 | Lola T 70 Mk III B | Lola T 70 Mk III B Jean-Marc Merlin T. Moriceau |
12 | Plateau 6 | BMW 320i Group 5 | BMW 320i Group 5 Alex Elliott K. Underwood D. Ellison |
14 | Plateau 1 | Talbot 105 BGH 23 | Talbot 105 BGH 23 Gareth Burnett Sadler Burnett |
14 | Plateau 2 | 1954 Ferrari 750 Monza Scaglietti Spider chassis 0462 M • RHD | 1954 Ferrari 750 Monza Scaglietti Spider |
14 | Plateau 3 | Maserati Tipo 61 Birdcage chassis 2451 | Maserati Tipo 61 Birdcage |
14 | Plateau 4 | Ford GT40 | Ford GT40 Hans Hugenholtz Patrick Tambay Hartmut Ibing |
14 | Plateau 5 | 1970 Ferrari 512 M Berlinetta chassis 1040 • RHD | 1970 Ferrari 512 M Berlinetta |
14 | Plateau 6 | Alfa Romeo 33 TT 12 | Alfa Romeo 33 TT 12 Franco Meiners Nicolas Comar P. Dribault |
15 | Plateau 1 | Invicta Low Chassis | Invicta Low Chassis M. Knopfler Alain De Cadenet |
15 | Plateau 2 | 1954 Aston Martin DB3S | 1954 Aston Martin DB3S Wolfgang Friedrichs David Clark |
15 | Plateau 3 | 1959 Aston Martin DBR 1 chassis DBR1/5 | 1959 Aston Martin DBR 1 |
15 | Plateau 4 | 1965 Ford GT40 chassis 1010 | 1965 Ford GT40 |
15 | Plateau 5 | Ford GT40 | Ford GT40 T. Mabey S. Volk |
15 | Plateau 6 | 1972 Lola T 290 | 1972 Lola T 290 Tony Birchenhough David Alborough |
16 | Plateau 1 | 1928 Riley Brooklands | 1928 Riley Brooklands Ralf Emmerling |
16 | Plateau 2 | Allard J2 | Allard J2 Albert Otten F. Tang |
16 | Plateau 3 | Jaguar E-Type | Jaguar E-Type Tony Fouan Roland D'Abel de Libran |
16 | Plateau 4 | TVR Grantura Mk III | TVR Grantura Mk III Philip Hooper Malcolm Wood |
16 | Plateau 5 | Porsche 914/6 GT | Porsche 914/6 GT Marcus Schachtschneider |
16 | Plateau 6 | Porsche RS 2.7L | Porsche RS 2.7L Charles Rupp Gilles Boyer |
17 | Plateau 1 | Frazer Nash Supersport | Frazer Nash Supersport Duncan Arthurs Pat Blakeney-Edwards A. Hall |
17 | Plateau 2 | Austin-Healey 100 M (BN2) | Austin-Healey 100 M (BN2) Duncan Arthurs P. Beddows Richard Hope E. Blackeney |
17 | Plateau 3 | Chevrolet Corvette | Chevrolet Corvette Adam Ruddle Richard Hope P. Grice |
17 | Plateau 4 | 1964 Sunbeam Le Mans Tiger chassis 9499997 • RHD • V8 4.200cc | 1964 Sunbeam Le Mans Tiger |
17 | Plateau 5 | Marcos Mini GT | Marcos Mini GT R. Davis T. Jardine |
17 | Plateau 6 | 1974 BMW 2002 Turbo | 1974 BMW 2002 Turbo Christopher Catt R. Ward Mike Furness |
18 | Plateau 1 | 1931 Alfa Romeo 8C 2300 chassis 2111046 | 1931 Alfa Romeo 8C 2300 |
18 | Plateau 2 | 1954 Ferrari 375 Plus Pinin Farina Spider chassis 0384 AM | 1954 Ferrari 375 Plus Pinin Farina Spider |
18 | Plateau 3 | 1960 Ferrari 250 GT SWB Competizione chassis 2069 GT • LHD | 1960 Ferrari 250 GT SWB Competizione |
18 | Plateau 4 | 1965 Ferrari 275 GTB Scaglietti Berlinetta chassis 07555 • #191, LHD | 1965 Ferrari 275 GTB Scaglietti Berlinetta |
18 | Plateau 5 | Alfa Romeo Tipo 33/2 Daytona chassis 75033*19 | Alfa Romeo Tipo 33/2 Daytona |
18 | Plateau 6 | Porsche 934 Group IV | Porsche 934 Group IV Giuseppe Lucchini Frédéric Dor Enzo Calderari Lilian Bryner |
19 | Plateau 1 | Bugatti Type 40 | Bugatti Type 40 S. Ebert C. Ebert P. Kauffman Patrick Friedli |
19 | Plateau 2 | Allard J2 X | Allard J2 X Philippe Rouet Jean François Bardinon Michel Kahn |
19 | Plateau 3 | Porsche 356 Coupe | Porsche 356 Coupe Jean-François Pennilard Yves Sgubbi |
19 | Plateau 4 | Porsche 911 | Porsche 911 Jacques Bertoni |
19 | Plateau 5 | 1966 Porsche 906 Carrera 6 chassis 906-107 • LHD • Flat-6 2.000cc | 1966 Porsche 906 Carrera 6 |
19 | Plateau 6 | Porsche 911 RSR 2.8L | Porsche 911 RSR 2.8L Christian Perrier M. Gonthier |
20 | Plateau 1 | Alta 63S Supersports | Alta 63S Supersports Luke Stevens Gareth Burnett Martin Walford |
20 | Plateau 2 | Talbot Lago T26 GS | Talbot Lago T26 GS H. Brouwers |
20 | Plateau 4 | Ford Shelby Mustang | Ford Shelby Mustang Jacques Castelein Jean-Claude Castelein A. Herreman |
20 | Plateau 5 | Porsche 914/6 GT | Porsche 914/6 GT J-L. Granier J. Peyraud |
20 | Plateau 6 | De Cadenet Le Mans | De Cadenet Le Mans Martin Birrane M. Smith |
21 | Plateau 1 | 1935 Aston Martin Ulster | 1935 Aston Martin Ulster Hubert Fabri Adrian Stoop |
21 | Plateau 2 | 1955 Aston Martin DB3S | 1955 Aston Martin DB3S Hubert Fabri Adrian Stoop |
21 | Plateau 3 | Alfa Romeo Giulietta | Alfa Romeo Giulietta Jean Guichet Gilles Guichet |
21 | Plateau 4 | 1965 Ferrari 275 GTB Berlinetta chassis 08061 • #294, LHD, alloy | 1965 Ferrari 275 GTB Berlinetta |
21 | Plateau 5 | Ferrari 275 GTB/C chassis 09085 • 12 of 12, LHD | Ferrari 275 GTB/C |
21 | Plateau 6 | 1974 Dino 308 GT4 LM chassis 08020 • LHD | 1974 Dino 308 GT4 LM |
22 | Plateau 1 | Bugatti Type 51A | Bugatti Type 51A Juan Quintano J. Sornosa P. Arnaud M-D. Naranjo |
22 | Plateau 2 | 1952 Allard J2 X chassis J2X 03043 | 1952 Allard J2 X |
22 | Plateau 3 | Porsche 718 RSK | Porsche 718 RSK J. Fernandez Carlos De Miguel K. Bohrer Sam Streton |
22 | Plateau 4 | Bizzarrini 5300 GT | Bizzarrini 5300 GT Douglas Jamieson H. Taylor |
22 | Plateau 5 | 1969 Ligier JS 1 chassis 21257003 | 1969 Ligier JS 1 |
22 | Plateau 6 | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Clienti chassis 16717 • official conversion, LHD | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Clienti 1975 conversion by Garage Francorchamps (BEL) |
23 | Plateau 1 | Amilcar G36 | Amilcar G36 José Da Costa Gomes |
23 | Plateau 2 | Austin-Healey 100 | Austin-Healey 100 Dominique Vananty Olivier De Siebenthal |
23 | Plateau 3 | AC Ace Bristol | AC Ace Bristol A. Hall P. Marcq A. Prunet |
23 | Plateau 4 | 1966 Ferrari 275 GTB/6C Scaglietti Berlinetta chassis 08067 • #300, LHD | 1966 Ferrari 275 GTB/6C Scaglietti Berlinetta |
23 | Plateau 5 | Ford Capri 2600 RS | Ford Capri 2600 RS F. Haase Lucien Rossiaud F. Sarrailh |
23 | Plateau 6 | Porsche 911 RS 3.0L | Porsche 911 RS 3.0L E. Thevenet Marc De Siebenthal |
24 | Plateau 1 | Amilcar CGS | Amilcar CGS E. Morel Philippe Nelis V. Lebens Nicolas Dherbecourt |
24 | Plateau 2 | Lotus IX | Lotus IX Pierre Pinelli R. Sontrop C. Lance |
24 | Plateau 3 | Lister Jaguar 2-seater | Lister Jaguar 2-seater Roland Urban V. Urban |
24 | Plateau 4 | Jaguar E-Type | Jaguar E-Type B. Wilhelm Jean-Yves Grandidier |
24 | Plateau 5 | Chevron B 16 | Chevron B 16 P. Guillot P. Pelissier |
24 | Plateau 6 | Lola T 292 | Lola T 292 P. Guillot |
25 | Plateau 1 | Bugatti Type 51A | Bugatti Type 51A François Cointreau |
25 | Plateau 2 | Gordini T24S | Gordini T24S Paul-Emile Bessade Obadiia |
25 | Plateau 3 | 1960 Dino 246 S Fantuzzi Spider chassis 0784 • RHD | 1960 Dino 246 S Fantuzzi Spider |
25 | Plateau 4 | CD LM 64 | CD LM 64 Paul-Emile Bessade Obadiia H. Aguilar Pierre-Henry Mahul |
25 | Plateau 5 | Porsche 908/3 | Porsche 908/3 Jean-Marc Luco Jürgen Barth Jacques Crubile |
25 | Plateau 6 | 1977 Porsche 936 chassis 936-004 | 1977 Porsche 936 |
26 | Plateau 1 | Bugatti Type 37 | Bugatti Type 37 Paul Grant Mary Grant Jonkers |
26 | Plateau 2 | AC Ace | AC Ace John A. Arnold |
26 | Plateau 3 | 1958 Lotus XI 1500 4-cylinder 1.500cc | 1958 Lotus XI 1500 |
26 | Plateau 4 | 1964 Alfa Romeo Giulia TZ chassis AR750.057 | 1964 Alfa Romeo Giulia TZ |
26 | Plateau 5 | 1966 Porsche 906 Carrera 6 chassis 906.121 | 1966 Porsche 906 Carrera 6 |
26 | Plateau 6 | Porsche 935 | Porsche 935 C. Ruiz-Picasso |
27 | Plateau 1 | 1937 Lagonda LG 45 | 1937 Lagonda LG 45 Colin Bugler Bob Wood |
27 | Plateau 2 | 1955 Austin-Healey 100 M (BN2) | 1955 Austin-Healey 100 M (BN2) Georges Troussier |
27 | Plateau 3 | MG A | MG A R. Green R. Daggitt F. Phillips |
27 | Plateau 4 | Abarth Simca 1300 OT | Abarth Simca 1300 OT W. Molitor H. Pichler |
27 | Plateau 5 | 1967 Porsche 910 chassis 910-020 | 1967 Porsche 910 |
27 | Plateau 6 | BMW 3.0 CSL (E9) | BMW 3.0 CSL (E9) W. Denzer D. Togel |
28 | Plateau 1 | Bugatti Type 37A | Bugatti Type 37A Daniel Patrick Brooks |
28 | Plateau 2 | Jaguar XK 140 | Jaguar XK 140 Daniel Spadini D. Langer M. Mathey Doret |
28 | Plateau 3 | Austin-Healey 3000 | Austin-Healey 3000 C. Pasold Philippe Rochat Olivier de Siebenthal |
28 | Plateau 4 | Jaguar E-Type | Jaguar E-Type Daniel Spadini F. Williams |
28 | Plateau 5 | Porsche 906 Carrera 6 | Porsche 906 Carrera 6 G-A. Sturdza T. Perrier A. Barretto |
28 | Plateau 6 | Porsche 911 RS 2.7L | Porsche 911 RS 2.7L Eric Belooussoff Benoît Lusseaud J. Chambert |
29 | Plateau 1 | Aston Martin Speed M | Aston Martin Speed M M. Dee A.P. Bella |
29 | Plateau 2 | Jaguar XK 120 Roadster | Jaguar XK 120 Roadster Guy Broad John Young |
29 | Plateau 3 | 1960 Aston Martin DB4 GT chassis DB4GT/0109/R • 6-cylinder 3.700cc | 1960 Aston Martin DB4 GT |
29 | Plateau 4 | AC Cobra | AC Cobra J. Bendall A. Shepherd |
29 | Plateau 5 | 1968 Ford GT40 chassis 1077 | 1968 Ford GT40 |
29 | Plateau 6 | Chevron B 36 | Chevron B 36 R. Bryan |
30 | Plateau 1 | Invicta Sports | Invicta Sports M. Smith H. Perarman |
30 | Plateau 2 | Jaguar Type D | Jaguar Type D Louis Sellyei Anthony Wang |
30 | Plateau 3 | AC Ace Bristol | AC Ace Bristol A. Hall Peter Bradfield Patrick Blakeney-Edwards |
30 | Plateau 4 | 1965 Ford GT40 chassis 1014 | 1965 Ford GT40 |
30 | Plateau 5 | Chevrolet Corvette | Chevrolet Corvette John Goodman W. Cotter |
30 | Plateau 6 | Lola T 286 | Lola T 286 D. Skidmore T. Reeves |
31 | Plateau 1 | BNC 527 C | BNC 527 C Nicolas Dherbecourt Vincent Lebesne E. Morel P. Nellies |
31 | Plateau 2 | Austin-Healey 100 M (BN2) | Austin-Healey 100 M (BN2) F. Eloy A. Eloy J-P. Coppola |
31 | Plateau 3 | Austin-Healey 3000 | Austin-Healey 3000 Eric Pérou Jean-Jacques Paoletti Emanuelle de Stoppani |
31 | Plateau 4 | 1964 AC Cobra | 1964 AC Cobra Laurent Queffelec Jean-Guy Roger |
31 | Plateau 5 | Costin Nathan GT | Costin Nathan GT M. Faggionato Jacques Nicolet |
31 | Plateau 6 | Porsche 911 RS Group IV | Porsche 911 RS Group IV Alain Gadal François Laloge N. Lebeuve |
32 | Plateau 1 | Bugatti Type 35B | Bugatti Type 35B M. Preston |
32 | Plateau 2 | 1955 Ferrari 500 Mondial Scaglietti Spider series II chassis 0536 MD • 04 of 11, RHD | 1955 Ferrari 500 Mondial Scaglietti Spider series II |
32 | Plateau 3 | Alfa Romeo Giulietta | Alfa Romeo Giulietta Stéphane Gutzwiller Wolfgang Messner Ivo Salvadori |
32 | Plateau 4 | 1968 Ford GT40 Mk II V8 / 7.000 cc | 1968 Ford GT40 Mk II |
32 | Plateau 5 | 1968 Lola T70 Mk III Coupé chassis SL73/110 | 1968 Lola T70 Mk III Coupé |
32 | Plateau 6 | Porsche 935 K2 | Porsche 935 K2 Gilles Stievenart E. Piaget |
33 | Plateau 1 | Bugatti Type 35B | Bugatti Type 35B François Duret D. Mantz |
33 | Plateau 2 | 1956 Aston Martin DB3S chassis DB3S 11 | 1956 Aston Martin DB3S |
33 | Plateau 3 | Lotus Elite | Lotus Elite J-F. Bouzanquet J-P. Detroyes |
33 | Plateau 4 | Jaguar E-Type | Jaguar E-Type Jean François Bentz F. Trichet H. Poulain |
33 | Plateau 5 | Alfa Romeo 33/2 Daytona | Alfa Romeo 33/2 Daytona Jean François Bentz F. Trichet H. Poulain |
33 | Plateau 6 | Lola T 296 | Lola T 296 B. Simmenauer C. Tinseau |
34 | Plateau 1 | Bentley 4.5L | Bentley 4.5L Laurent Philippe Yves-Henri Menuteau B. Rochelle |
34 | Plateau 2 | Cooper T38 | Cooper T38 Laurent Philippe F. Trichet |
34 | Plateau 3 | Morgan +4 | Morgan +4 Adrian van der Kroft Jack Bellinger |
34 | Plateau 4 | 1964 Ferrari 275 GTB chassis 06695 • LHD | 1964 Ferrari 275 GTB |
34 | Plateau 5 | 1969 Dino 246 GT Coupé chassis 00536 • series L, LHD • 65º V6 2.419cc DOHC | 1969 Dino 246 GT Coupé |
34 | Plateau 6 | Porsche 911 RSR 2.8L | Porsche 911 RSR 2.8L Michel Lecourt |
35 | Plateau 1 | Lagonda V12 | Lagonda V12 Mark Butterworth |
35 | Plateau 2 | Connaught AL/SR | Connaught AL/SR S. Gibson |
35 | Plateau 3 | 1960 Dino 246 S Fantuzzi Spider chassis 0778 • 1 of 3, RHD | 1960 Dino 246 S Fantuzzi Spider |
35 | Plateau 4 | 1964 Ferrari 250 LM Pininfarina Speciale Berlinetta chassis 6023 • RHD | 1964 Ferrari 250 LM Pininfarina Speciale Berlinetta |
35 | Plateau 6 | Porsche 911 RSR 3.0L | Porsche 911 RSR 3.0L Alex Caffi M. Sala Yah-Man D. Cerati |
36 | Plateau 1 | Morgan 4/4 | Morgan 4/4 Leigh Sebba J. Clarke Keith Ahlers |
36 | Plateau 2 | 1953 Aston Martin DB2/4 chassis LML/528 • 6-cylinder 3.000cc | 1953 Aston Martin DB2/4 |
36 | Plateau 3 | Morgan +4 Super Sport | Morgan +4 Super Sport R. Bourne C. Phillips |
36 | Plateau 4 | Deep Sanderson 301 | Deep Sanderson 301 R. Gray H. Szykowski |
36 | Plateau 5 | Deep Sanderson 301 | Deep Sanderson 301 R. Gray M. Baldwin |
36 | Plateau 6 | Chevron B 19 | Chevron B 19 R. Hall J. Delane |
37 | Plateau 1 | 1928 Theo Schneider 25SP | 1928 Theo Schneider 25SP Olivier du Boucheron Anne de Beauval Edouard du Boucheron J. de Beauval |
37 | Plateau 2 | 1950 Fiat 1500 Spéciale | 1950 Fiat 1500 Spéciale Olivier du Boucheron Anne de Beauval Edouard du Boucheron |
37 | Plateau 3 | OSCA MT4 | OSCA MT4 Antoine Blasco Richard Linel J. Bongiraud |
37 | Plateau 4 | 1965 MG B Le Mans | 1965 MG B Le Mans Barry Sidery-Smith Jeremy Rogers |
37 | Plateau 5 | Ford GT40 | Ford GT40 Pierre Bos Marc Doncieux F. Doncieux Jacques Roux |
37 | Plateau 6 | 1976 Inaltera LM | 1976 Inaltera LM Philippe Lenfant Jean-Claude Andruet Giles Guinand |
38 | Plateau 2 | Lotus XI | Lotus XI N. Davies D. Fitzgerald |
38 | Plateau 3 | Morgan +4 Super Sport | Morgan +4 Super Sport K. Hallan C. Hallan |
38 | Plateau 4 | Sunbeam Alpine | Sunbeam Alpine Keith Hampson Tristan Bradfield |
38 | Plateau 5 | Chevron B 6/8 | Chevron B 6/8 Michael R.P. Schryver Simon Hadfield M. Pye |
38 | Plateau 6 | Lola T 290 | Lola T 290 R. Tovey C. Ward |
39 | Plateau 1 | Aston Martin Ulster | Aston Martin Ulster Jim Campbell |
39 | Plateau 2 | 1956 Ferrari 500 TR Scaglietti Spider chassis 0622 MDTR • RHD | 1956 Ferrari 500 TR Scaglietti Spider |
39 | Plateau 3 | 1960 Aston Martin DB4 GT chassis DB4GT/0110/R • RHD • 6-cylinder 3.700cc | 1960 Aston Martin DB4 GT |
39 | Plateau 4 | 1965 Bizzarrini A3/C chassis 0222 | 1965 Bizzarrini A3/C |
39 | Plateau 5 | Ford GT40 | Ford GT40 W. Green |
39 | Plateau 6 | Ford Capri 2600 RS | Ford Capri 2600 RS Douglas Titford Trevor Reeves |
40 | Plateau 1 | Aston Marting LM 4 | Aston Marting LM 4 Richard Ashmead P. Colborne-Baber |
40 | Plateau 2 | 1952 Jaguar C-Type chassis XKC 008 | 1952 Jaguar C-Type |
40 | Plateau 3 | 1960 Aston Martin DB 4 GT chassis DB4GT/0122/R | 1960 Aston Martin DB 4 GT |
40 | Plateau 4 | AC Cobra | AC Cobra F. Gerber D. Gerber |
40 | Plateau 5 | 1971 Ferrari 512 F Berlinetta chassis 1048 • RHD | 1971 Ferrari 512 F Berlinetta |
40 | Plateau 6 | BMW CSL Luigi Group 2 | BMW CSL Luigi Group 2 Grégoire Audi Cyril De Bustros |
41 | Plateau 1 | Delahaye 135 S | Delahaye 135 S Jean Sage |
41 | Plateau 2 | AC Ace Bristol | AC Ace Bristol P. Singer |
41 | Plateau 3 | Alfa Romeo Giulietta | Alfa Romeo Giulietta Tommaso Gelmini |
41 | Plateau 4 | 1965 Ford GT40 chassis GT40P/1012 | 1965 Ford GT40 |
41 | Plateau 5 | 1968 Ford GT40 chassis GT40P/1079 | 1968 Ford GT40 |
41 | Plateau 6 | Lancia Stratos | Lancia Stratos T. Popper B. Mattei |
42 | Plateau 1 | 1937 Lagonda LG45 6-cylinder 4.500cc | 1937 Lagonda LG45 |
42 | Plateau 2 | 1950 Ferrari 166 Inter Vignale Coupé chassis 071 S • RHD | 1950 Ferrari 166 Inter Vignale Coupé |
42 | Plateau 3 | Lotus 17 | Lotus 17 P. Horsman R. Lloyd |
42 | Plateau 4 | Iso Grifo A3/C | Iso Grifo A3/C I. Giles K. Ahlers |
42 | Plateau 5 | Ligier JS 3 | Ligier JS 3 Michael Jankowski B. Verdon |
42 | Plateau 6 | Porsche 911 RSR 3.0L | Porsche 911 RSR 3.0L Dr. Wolfgang Wegner Bscher D. Koell |
43 | Plateau 1 | Talbot 105 | Talbot 105 Fred Zimmer Eddie McGuire |
43 | Plateau 2 | 1956 Panhard Monopole | 1956 Panhard Monopole Bernard Deligny François Deligny Xavier Deligny |
43 | Plateau 3 | Austin-Healey 3000 | Austin-Healey 3000 N. Mauboussin J. Verbois V. Gossers |
43 | Plateau 4 | Porsche 904 Carrera GTS | Porsche 904 Carrera GTS J-L. Miloe J. Miloe |
43 | Plateau 5 | 1968 Chevron B 8 chassis DBE 23 | 1968 Chevron B 8 |
43 | Plateau 6 | Porsche 911 RSR 3.0L | Porsche 911 RSR 3.0L J-C. Miloe J-P. Miloe |
44 | Plateau 1 | Bugatti Type 35 | Bugatti Type 35 Arnaud Graignic Philippe Brunner Didier Daigremont |
44 | Plateau 2 | D.B. Sport | D.B. Sport P. Rucheton R. Rucheton C. Rucheton |
44 | Plateau 3 | 1959 MG A | 1959 MG A Olivier Mazoyer Luc Cheminot |
44 | Plateau 4 | CD LM 64 | CD LM 64 P-M. Fournier D. Delcros E. Boussion |
